“UniFi LED Dimmer Switch, AT” telah ditambahkan ke keranjang belanja Anda. Lihat keranjang
Advantech Edge AI Inference System with Intel Atom E3950 and One Intel MA2485 VPU,4G RAM64G,SSD,win10 AI BOX (AIR-100-S61A1)
SKU:
AIR-100-S61A1
Kategori: Advantech, Edge AI & Intelligence Solutions, EDGE AI INFERENCE SYSTEMS, Edge Intelligence Solutions, IoT / Industrial
Tag: advantech
Deskripsi
Category | Attribute | Value |
Display | Chipset | NVIDIA® GeForce GT 1030 |
Display | Memory Size | 2GB GDDR5 |
Display | Output | 2 x HDMI 1.4, 2 x HDMI 2.0 |
Display | Resolution | HDMI 2.0: up to 3840 x 2160 @ 60Hz ; HDMI 1.4: up to 3840 x 2160 @ 30Hz (CEC support) |
Display | Video format | Decode for H.264,VC-1,WMV9,H.265/HEVC,VP8,VP9,JPEG/MJPEG,MPEG2(only for Yocto project Linux) ; Encode for H.264,MVC,WMV9,H.265/HEVC,VP8,VP9,JPEG/MJPEG |
I/O | Audio | 1x audio phone jack for Mic-in, 1x SPDIF, supports jack sense via OS setting |
I/O | LAN | 1 |
I/O | Mini-PCIe (Internal) | 1 x Full Size MiniPCIe support mSATA; w/SIM holder, support WWAN module (USB interface) |
I/O | Power input | 1 (DC-in Jack) |
I/O | Serial | 1 x COM (RS-232) |
I/O | USB2.0 | 2 |
I/O | USB3.0 | 2 |
Memory | Default (Built in) | 4GB |
Memory | Technology | 2 x DDR3L 204-pin DIMM |
Processor | BIOS | AMI uEFI 64Mbit |
Processor | CPU | Intel Atom® x7-E3950 Processor |
Processor | L2 Cache | 2 MB |
Processor | System Chipset | Integrated in CPU |
Storage | SSD | 64G SATA III SSD Built In |
Environment | Operational Temperature | 0 ~ 50° C (32 ~ 122° F) w/ 0.7m/s airflow |
Ethernet | Controller | 1 x Intel I211-AT, 1 x Realtek 8111G |
Ethernet | Interface | Gigabit LAN Controller |
Environment | Relative Humidity | 95% @ 40° C (non-condensing) |
Watchdog Timer | Output | Interrupt, system reset |
Power Requirement | Input Voltage | 19V DC-in (ATX/AT mode, default ATX) |
Software Development Kit | Linux | by Project support |
Software Development Kit | Operating System | Windows 10 (64bit) |
Certification | Electromagnetic | CE, FCC Class B, BSMI |
Certification | Safety Certifications | UL, CB, CCC, BSMI |
Physical Characteristics | Dimensions(W x D x H) | 220 x 40 x 150 mm |
Physical Characteristics | Mounting | Easy mounting kits for LCD or Plasma |
Physical Characteristics | Weight | 1.7 kg |
Informasi Tambahan
Brand |
Advantech |
---|
Produk Terkait
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Rp10.169.376
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617T-A)
Rp4.662.000
Advantech WISE-4600 4AI/4DI I/O Module (WISE-S614-A)
Rp4.898.208
Advantech WISE-4600 6DI/1RS-485/1RS-485 or RS-232 I/O Module (WISE-S672-A)
Rp3.058.272
UniFi Access Hub
Rp4.142.520
- Powered by 802.3bt (PoE++) switch
- Three 802.3af PoE ports for UniFi readers and G3 Flex surveillance camera
- 12V powered and dry relays compatible with most locks
- Four inputs for motion sensors, request-to-exit devices and door position switch
- Managed with UniFi Access Controller in UDM-Pro
- DIN-rail mounting
UniFi LED Dimmer Switch, AC
Rp1.228.770