Rujie RG-RSR77-XA-03 5 RU Multiservice Core Modular Router
Rp145.356.998
SKU:
RG-RSR77-XA-03
Kategori: Router, Ruijie Router Gateway
Deskripsi
Specifications
Hardware Specifications
Hardware Specifications | RG-RSR77-XA-03 | RG-RSR77-XA-08 |
Interface Specifications | ||
Power module | 4 (N+N redundancy) | |
Fan module | 1 | 2 |
Fixed management port | 1 x console port, 1 x MGMT port, and 1 x USB port | 1 x console port, 1 x MGMT port, and 1 x USB port |
Supervisor module slot | 2 | 2 |
Switch fabric module | 2 x integrated switch fabric modules | 4 x independent switch fabric modules |
Service module slot | 3 | 8 |
Line card slot | 12 | 32 |
System Specifications | ||
Switching capacity | 1.2 Tbps | 3.2 Tbps |
ARP table size | 40,000 | 40,000 |
Number of IPv4 unicast routes | 2,000,000 | 2,000,000 |
Number of IPv4 multicast routes | 8,000 | 8,000 |
Number of IPv6 unicast routes | 1,500,000 | 1,500,000 |
Number of IPv6 multicast routes | 4,000 | 4,000 |
Number of ACEs | 32,000 | 32,000 |
Dimensions and Weight | ||
Dimensions (W x D x H) | 442 mm x 560 mm x 220 mm (17.40 in. x 22.05 in. x 8.66 in.), 5 RU | 442 mm x 560 mm x 442 mm (17.40 in. x 22.05 in. x 17.40 in.), 10 RU |
Weight (empty chassis and fan modules) | 12.5 kg (27.56 lbs) | 43.55 kg (96.01 lbs) |
Power and Consumption | ||
Maximum power
consumption |
40 W | 60 W |
Maximum output power | RG-PA460-RI: 90 V AC to 290 V AC, 460 W | RG-PA1600I:
90 V AC to 176 V AC, 1200 W 176 V to 290 V AC, 1600 W
RG-PD600I: 600 W |
Rated input voltage | ● AC: 100 V to 240 V AC, 50 Hz to 60 Hz | ● AC: 100 V to 240 V AC, 50Hz~60Hz
● DC: –48 V to –60 V DC |
Maximum input voltage | ● AC: 90 V AC to 290 V AC, 45 Hz to 65 Hz | ● AC: 90 V to 290V AC, 47Hz~63Hz
● DC: –38 V to –75 V DC |
Environment and Reliability | ||
MTBF | 216,000 hours | 342,000 hours |
Primary airflow | Fans drawing air for forced convection | Fans drawing air for forced convection |
Operating temperature | 0°C to 45°C (32°F to 113°F) | |
Storage temperature | –40°C to +70°C (–40°F to +158°F) | |
Operating humidity | 10% to 90% RH (non-condensing) | |
Operating noise | Ambient temperature ≤ 70 dB
Maximum noise < 77 dB |
35°C (95°F): 60 dB
50°C (122°F): 75 dB |
RG-RSR77-XA Series Routers Datasheet.pdf
Produk Terkait
Mikrotik Router CCR1009-7G-1C-1S+
Rp10.656.000
Mikrotik Router CCR1036-12G-4S-EM
Rp24.976.388
Mikrotik Router CCR1072-1G-8S+
Rp67.052.325
Mikrotik Router RB760iGS hEX S
Rp1.508.213
UniFi Dream Machine
Rp6.882.000